Latest reports
The most recently reported places in Somerset — newest 10.
| Restaurant | Location | Status |
|---|---|---|
| The Talbot Inn | Somerset, BA11 3PN | Groups only |
| Tamburino Restaurant | Somerset, BA20 1NB | Adds charge |
| The Sheep & Penguin | Somerset, BA5 2DZ | Adds charge |
| PizzaExpress | Somerset, TA1 1UB | Groups only |
| Bare Grills | Somerset, TA1 1TP | Adds charge |
| Bill's Street | Somerset | Adds charge |
| Castle Bow Bar & Grill / Brazz | Somerset, TA1 1NF | Adds charge |
| Root Wells | Somerset | Adds charge |
| Holm Restaurant | Somerset, TA13 5BW | Adds charge |
| Queens Arms Inn | Somerset, DT9 4LR | Adds charge |
A–Z
Every restaurant, café and pub listed in Somerset.
| Restaurant | Location | Status |
|---|---|---|
| @ Sue's Cafe | Somerset, TA18 8AW | No reports yet |
| 14 Farm Street | Somerset, BA22 8PZ | No reports yet |
| 37 Sports & Social Club Ltd | Somerset, TA7 8AE | No reports yet |
| 4 Palmer Street | Somerset, BA11 1DS | No reports yet |
| 4th Glastonbury Scout Group | Somerset, BA6 9NQ | No reports yet |
| 61 Bar & Venue | Somerset, TA1 3PT | No reports yet |
| 7B | Somerset, BA5 2UU | No reports yet |
| 9|15 Coffee | Somerset, TA1 1FB | No reports yet |
| A House of Cake | Somerset, TA21 8QT | No reports yet |
| A Huevo! | Somerset, BA11 1BH | No reports yet |
| A K Miles t/a Jolliffe Arms Ltd | Somerset, BA3 5TD | No reports yet |
| A Lusitana Restaurant | Somerset, TA20 1QB | No reports yet |
| A Tasquinha Da Moria | Somerset, TA20 2DN | No reports yet |
| A&C Kebab House | Somerset, BA16 0EB | No reports yet |
| Abbey Tea Rooms And Restaurant | Somerset, BA6 9EH | No reports yet |
| Abbey Yard Cafe | Somerset, BA6 9EL | No reports yet |
| Abbeyfield Regional Office West | Somerset, TA21 8RF | No reports yet |
| ABM Catering @ Quantock House | Somerset, TA1 3FY | No reports yet |
| ABP Langport Uk (Staff Canteen) | Somerset, TA10 9HG | No reports yet |
| Acacia Cuisine | Somerset, BA6 8DB | No reports yet |
| Accelerate Mini Gym | Somerset, BA20 2HP | No reports yet |
| ACEarts | Somerset, TA11 7NB | No reports yet |
| Acoustic Backstage Bar | Somerset | No reports yet |
| Active and In Touch Cafe | Somerset, BA11 2FH | No reports yet |
| Active Learning & Skills - Community Interest Company | Somerset, TA18 8DA | No reports yet |
| Admiral's Table | Somerset, TA6 4TN | No reports yet |
| Admirals Landing | Somerset, TA6 3EX | No reports yet |
| Agricultal Innovation Centre | Somerset, TA5 2PJ | No reports yet |
| AGW Hospitality Services | Somerset, TA21 8NR | No reports yet |
| Ajwa | Somerset | No reports yet |
| Akash Indian Takeaway | Somerset, BA20 1NE | No reports yet |
| Akropolis / Elysian Restaurant | Somerset, TA6 5AX | No reports yet |
| Alcombe Tandoori | Somerset, TA24 6BD | No reports yet |
| Ale House | Somerset, TA1 1PD | No reports yet |
| Alex Thai Kitchen | Somerset, TA6 3PF | No reports yet |
| Alex's Tapas & Artichoke Gastro Pub @ The Great Escape | Somerset, TA6 3EN | No reports yet |
| Alfredos | Somerset, TA11 7NB | No reports yet |
| Alfreds Wine Ltd | Somerset | No reports yet |
| Alistair Hughes T/A The Dolphin | Somerset, TA19 0DR | No reports yet |
| All Saints Church | Somerset, TA3 6QN | No reports yet |
| Allerford Village Shop & Tea Gardens | Somerset, TA24 8HN | No reports yet |
| Allstars (Taunton) Limited | Somerset, TA1 3LP | No reports yet |
| Allstars Sports Bowl Bridgwater | Somerset, TA6 3FQ | No reports yet |
| Ammerdown conference centre | Somerset, BA3 5SH | No reports yet |
| Ancient Mariner | Somerset, TA5 1NG | No reports yet |
| Andrew Wall | Somerset, TA9 3PU | No reports yet |
| Animal Farm Adventure Park | Somerset, TA8 2RW | No reports yet |
| Another one bites the crust | Somerset, BA16 0HY | No reports yet |
| Apple Bay Bar & Restaurant | Somerset, TA4 1ER | No reports yet |
| Apple Tree Tea Rooms | Somerset, TA24 5AY | No reports yet |
| Aramark @ NRS Hinkley A Site | Somerset, TA5 1YA | No reports yet |
| Archangel | Somerset, BA11 1BH | Groups only |
| Argos Ltd | Somerset, BA4 5EG | No reports yet |
| Aroma Cafe | Somerset, TA8 1EH | No reports yet |
| Aroma Kitchen | Somerset, BA16 0EW | No reports yet |
| Art Tea Zen | Somerset, TA10 9PW | No reports yet |
| Asfora (Also trading as OSHAWARMA) | Somerset, TA1 1PB | No reports yet |
| Ashwick & Oakhill Village Hall Community Cafe | Somerset, BA3 5AS | No reports yet |
| Asia Bowl | Somerset, TA1 1SE | No reports yet |
| Ask Italian | Somerset, TA1 1LW | Groups only |
| ASK Italian | Somerset, BA5 2RB | Groups only |
| ASK Italian also trades as Coco Di Mama | Somerset, BA20 1EN | No reports yet |
| At The Chapel | Somerset, BA10 0AE | No reports yet |
| At The Farm | Somerset, BA22 7HY | No reports yet |
| At The Station Yeovil Junction | Somerset, BA22 9UU | No reports yet |
| AURORA KUSINA | Somerset, BA4 5BE | No reports yet |
| Avalon Constitutional Club | Somerset, BA6 9DX | No reports yet |
| Avalon Farm Canteen | Somerset, BA22 7AE | No reports yet |
| Avenue 39 | Somerset, TA4 4PX | No reports yet |
| Avenue Tennis Club | Somerset, TA8 2PA | No reports yet |
| Baan Thai | Somerset, TA6 5DF | No reports yet |
| Bacchus Wedding Bars | Somerset, BA22 8TD | No reports yet |
| Badgers Holt | Somerset, TA22 9JL | No reports yet |
| Badgworth Arena | Somerset, BS26 2QU | No reports yet |
| BAE Yeovil | Somerset, BA22 8UZ | No reports yet |
| Bakers Arms | Somerset, TA12 6ER | No reports yet |
| Balti House Tandoori Ltd | Somerset, TA19 0BQ | No reports yet |
| Bambi's Cove | Somerset, TA24 5PY | No reports yet |
| Bar Brunel | Somerset, TA6 3PF | No reports yet |
| Bar Lotte | Somerset, BA11 3BQ | No reports yet |
| Bar Rosso | Somerset, TA24 5SH | No reports yet |
| Bar5/Cantina | Somerset, TA18 7JP | No reports yet |
| Bare Grills | Somerset, TA1 1TP | Adds charge |
| Barkers Leisure | Somerset, TA4 4DY | No reports yet |
| Barneys TA9 | Somerset, TA9 3BW | No reports yet |
| Barrington Boar | Somerset, TA19 0JB | No reports yet |
| Barrington Monthly Community Cafe | Somerset, TA19 0JE | No reports yet |
| Base Gym Yeovil | Somerset, BA21 5HR | No reports yet |
| Bason Bridge Inn | Somerset, TA9 4RL | No reports yet |
| Batcombe Lunch Club | Somerset, BA4 6AZ | No reports yet |
| Batcombe Village Hall Trust | Somerset, BA4 6AZ | No reports yet |
| Bath Arms | Somerset, BS27 3AA | No reports yet |
| Bath House | Somerset, TA20 2AH | No reports yet |
| Bath Rugby Club | Somerset, BA2 7RW | No reports yet |
| Bathpool Inn | Somerset, TA2 8BE | No reports yet |
| Baxter Storey at Screwfix Direct Ltd | Somerset, BA22 8RT | No reports yet |
| BaxterStorey - National Grid | Somerset, TA2 8DE | No reports yet |
| BaxterStorey / Morrisons Willow Green | Somerset, TA6 4FG | No reports yet |
| Bay Of India Restaurant & Takeaway | Somerset, TA8 2RD | No reports yet |
| Bay View Cafe | Somerset, TA8 1BU | No reports yet |
| Bayford Inn | Somerset, BA9 9NL | No reports yet |
| Bean and Gone | Somerset, BA21 5DD | No reports yet |
| Bear Inn | Somerset, BA16 0EF | No reports yet |
| Beaumont Catering | Somerset | No reports yet |
| Beckets Inn | Somerset, BA6 9DS | No reports yet |
| Beehive Inn | Somerset, BA20 1BD | No reports yet |
| Bell Inn | Somerset, BA4 6HY | No reports yet |
| Bell Inn at Buckland | Somerset, BA11 2QT | No reports yet |
| Bengal Spice | Somerset, TA4 4PX | No reports yet |
| Bernies Kitchen | Somerset, BA5 2DS | No reports yet |
| Berrow & Brean Recreation Club | Somerset, TA8 2JH | No reports yet |
| Bespoke Food Group | Somerset, BA5 3FH | No reports yet |
| Biddys By Soph | Somerset, TA1 1NH | No reports yet |
| Bilby's | Somerset, TA18 7JY | No reports yet |
| Bill's Street | Somerset | Adds charge |
| Bird in Hand | Somerset, TA6 4BW | No reports yet |
| Bird in Hand Inn | Somerset, TA4 3LH | No reports yet |
| Bird In Hand Inn | Somerset, BA8 0QD | No reports yet |
| Bishops Eye | Somerset, BA5 2RB | No reports yet |
| Bishops Lydeard Mill | Somerset, TA4 3LN | No reports yet |
| Bishops Lydeard Football Club | Somerset, TA4 3BA | No reports yet |
| Bistro Catering Ltd | Somerset, BA4 4QP | No reports yet |
| Bistro Lotte | Somerset, BA11 1DB | No reports yet |
| Black Horse | Somerset, BA21 4BJ | No reports yet |
| Blackbrook Leisure Centre and Spa Cafe | Somerset, TA1 2RW | No reports yet |
| Blackdown Garden Centre -The Greenhouse Kitchen T/A Blue Diamond Group | Somerset, TA21 9JW | No reports yet |
| Blagdon Village Management | Somerset, TA1 3RR | No reports yet |
| Blend Cafe | Somerset, TA6 3BE | No reports yet |
| Blenheim Gardens Cafe | Somerset, TA24 5PY | No reports yet |
| Bliss Bridgwater | Somerset, TA6 3BN | No reports yet |
| Blue Boar Frome | Somerset, BA11 1AN | No reports yet |
| Blue Camel | Somerset, BA22 7RA | No reports yet |
| Blue Moon Cafe & Restaurant | Somerset, TA1 3PN | No reports yet |
| Bluebird Cafe | Somerset, BS28 4EB | No reports yet |
| Boat & Anchor Inn | Somerset, TA7 0AQ | No reports yet |
| Boba & Chha also trading as DST Shop Ltd | Somerset, TA1 3PG | No reports yet |
| boba & dessert | Somerset, BA16 0EY | No reports yet |
| Boba Corner | Somerset, BA20 1PW | No reports yet |
| Bold & Brave | Somerset, TA6 5HB | No reports yet |
| Bold and Brave | Somerset, TA1 3XZ | No reports yet |
| Bold and Brave Limited | Somerset, TA21 8RA | No reports yet |
| Booters Cafe Cheddar | Somerset, BS27 3RP | No reports yet |
| Bootmakers | Somerset, BA9 9LD | No reports yet |
| Bos | Somerset, TA1 1HX | No reports yet |
| BOS Cafe | Somerset, TA6 3BL | No reports yet |
| BOS Cafe | Somerset, TA8 1PD | No reports yet |
| Boston Tea Party | Somerset, TA1 1JW | No reports yet |
| Boswells Cafe | Somerset, BA20 1EY | No reports yet |
| Boujee Lounge | Somerset, BA20 1NR | No reports yet |
| Bourne Leisure | Somerset, TA8 1LA | No reports yet |
| BP Beckington SF Connect | Somerset, BA11 6SF | No reports yet |
| Brambles Coffee Shop | Somerset, TA24 5BB | No reports yet |
| Brazier Coffee Roasters | Somerset, TA21 9SF | No reports yet |
| Brazier Coffee Roasters - Cafe & Bakery | Somerset, TA21 0AW | No reports yet |
| Bread Cafe | Somerset, BA20 1LG | No reports yet |
| Break n Dish Ltd | Somerset, BA16 0EX | No reports yet |
| Breakers Bar & Restaurant | Somerset, TA8 2QY | No reports yet |
| Breakfasts @ United Reformed Church Glastonbury | Somerset, BA6 9DZ | No reports yet |
| Brean Country Club | Somerset, TA8 2FG | No reports yet |
| Brean Down Bird Garden Cafe | Somerset, TA8 2RS | No reports yet |
| Brean Down Inn | Somerset, TA8 2RR | No reports yet |
| Brean Leisure | Somerset, TA8 2QY | No reports yet |
| Brean Play | Somerset, TA8 2QY | No reports yet |
| Brent House Farm Shop | Somerset, BS24 0JA | No reports yet |
| Brent House Restaurant | Somerset, TA9 4HL | No reports yet |
| Brent Knoll Inn | Somerset, TA9 4JG | No reports yet |
| Brewhouse Theatre | Somerset, TA1 1JL | No reports yet |
| BrewTwo | Somerset, TA21 8SN | No reports yet |
| Brickhaus | Somerset, TA21 8QT | No reports yet |
| Bridge Restaurant | Somerset, TA6 3NJ | No reports yet |
| Bridgwater & Albion RFC | Somerset, TA6 4TZ | No reports yet |
| Bridgwater Arts Centre | Somerset, TA6 3DD | No reports yet |
| Bridgwater Bowling Club | Somerset, TA6 7HR | No reports yet |
| Bridgwater Cricket Club | Somerset, TA6 7HR | No reports yet |
| Bridgwater Masonic Hall | Somerset, TA6 3DH | No reports yet |
| Bridgwater North (A38) Premier Inn | Somerset, TA6 4RR | No reports yet |
| Bridgwater Play Barn | Somerset, TA6 4DB | No reports yet |
| Bridies farm | Somerset, BA6 9RP | No reports yet |
| Bristol & Exeter Inn | Somerset, TA6 5JA | No reports yet |
| Bristol Bridge Inn | Somerset, TA9 4EX | No reports yet |
| British Flag | Somerset, TA6 3HX | No reports yet |
| Broadway and Horton Cricket Club | Somerset, TA19 9QZ | No reports yet |
| Brook Bank Shooting Ground | Somerset, BS27 3UJ | No reports yet |
| Brown & Forrest Smokery Restaurant | Somerset, TA10 0BP | No reports yet |
| Bruton Unionist Club | Somerset, BA10 0HQ | No reports yet |
| Bubbles 'n Shakes | Somerset, BA16 0EQ | No reports yet |
| Bull & Bar | Somerset, BA16 0EQ | No reports yet |
| Bunch of Grapes | Somerset, TA6 5HS | No reports yet |
| Bunters of Templecombe | Somerset, BA8 0JB | No reports yet |
| Burnham & Berrow Golf Club Ltd (Club House) | Somerset, TA8 2PE | No reports yet |
| Burnham Football Club | Somerset, TA8 1NN | No reports yet |
| Burnham Golf Range | Somerset, TA9 4HA | No reports yet |
| Burnham Masonic Club | Somerset, TA8 1NX | No reports yet |
| Burnham on Sea Bowling Club Ltd | Somerset, TA8 2AU | No reports yet |
| Burnham on Sea Motorboat & Sailing Club | Somerset, TA8 1DL | No reports yet |
| Burnham On Sea Rugby Club | Somerset, TA8 2DE | No reports yet |
| Burnham on Sea War Memorial Hospital | Somerset, TA8 1ED | No reports yet |
| Burnt Honey @ Pithers | Somerset, BA7 7AN | No reports yet |
| Burnt Honey Bakery | Somerset, BA7 7AN | No reports yet |
| Bus Station Cafe | Somerset, TA6 5AW | No reports yet |
| Butchers Arms | Somerset, TA24 6LP | No reports yet |
| C and R Hawkins | Somerset, BA4 4JZ | No reports yet |
| Cafe @ Activity Warehouse | Somerset, TA6 4DB | No reports yet |
| Cafe & Laundrette | Somerset, TA6 5AG | No reports yet |
| Cafe 50 | Somerset, BA20 1EQ | No reports yet |
| Cafe 89 | Somerset, TA1 2LR | No reports yet |
| Cafe Algarve | Somerset, TA1 3PJ | No reports yet |
| Cafe Aroma | Somerset, TA8 1BW | No reports yet |
| Cafe Beans | Somerset, TA8 1PD | No reports yet |
| Cafe Central | Somerset, BA9 9JB | No reports yet |
| Cafe Chakra/Bakery | Somerset, BA6 9QL | No reports yet |
| Cafe Connect North Petherton | Somerset, TA6 6QA | No reports yet |
| Cafe Cream 20 Ltd | Somerset | No reports yet |
| Cafe Culture | Somerset, TA1 3PR | No reports yet |
| Cafe Dos Amigos | Somerset, TA6 5AG | No reports yet |
| Cafe Expresso | Somerset, TA1 3PN | No reports yet |
| Cafe Fou (Red Moon Ltd) | Somerset, TA19 0AD | No reports yet |
| Cafe Gorge | Somerset, BS27 3QE | No reports yet |
| Cafe Karma | Somerset, TA6 3BW | No reports yet |
| Cafe Licious | Somerset, TA21 8NR | No reports yet |
| Cafe Nero | Somerset, BA20 1RG | No reports yet |
| Cafe Nostra | Somerset, BA5 2DN | No reports yet |
| Cafe on the Park | Somerset, TA6 7AS | No reports yet |
| Cafe Vie | Somerset, BA20 1EQ | No reports yet |
| Caffe Nero | Somerset, BA16 0HN | No reports yet |
| Caffe Nero | Somerset, TA1 1HX | No reports yet |
| Caffe Nero | Somerset, BA5 2SG | No reports yet |
| Cannington Golf Club | Somerset, TA5 2LS | No reports yet |
| Canteen | Somerset, TA19 0NY | No reports yet |
| Canton Takeaway | Somerset, TA1 3HL | No reports yet |
| Cardamon | Somerset, TA10 9PQ | No reports yet |
| Carnival Inn | Somerset, TA6 3LX | No reports yet |
| Carousel | Somerset, BS27 3QE | No reports yet |
| Cartgate Services Ltd | Somerset, TA14 6RA | No reports yet |
| Castelli Cafe | Somerset | No reports yet |
| Castello | Somerset, BA20 1DZ | No reports yet |
| Castello | Somerset, BA11 1DS | Groups only |
| Castle Bow Bar & Grill / Brazz | Somerset, TA1 1NF | Adds charge |
| Castle Coffee House | Somerset | No reports yet |
| Castle of Comfort | Somerset, BS40 6DD | No reports yet |
| Castlebrook Inn | Somerset, TA11 6PR | No reports yet |
| Catash Inn | Somerset, BA22 7DH | No reports yet |
| Cedrics at The White Swan | Somerset, TA18 8NR | No reports yet |
| Centenary Lounge | Somerset, TA1 1QP | No reports yet |
| Centre Bar | Somerset, TA6 4QZ | No reports yet |
| Chachoos Food Ltd | Somerset, TA1 3EW | No reports yet |
| CHAI D'LISH | Somerset, TA24 5UE | No reports yet |
| ChalkUp! | Somerset, TA5 1LL | No reports yet |
| Chandni | Somerset, TA8 1PD | No reports yet |
| Change Please | Somerset, TA1 5DA | No reports yet |
| Chantry Cottage | Somerset, TA5 1EG | No reports yet |
| Chapel Cross Tea Room | Somerset, BA22 7ET | No reports yet |
| Chard CommuniTEA waffle | Somerset, TA20 2AH | No reports yet |
| Chard Conservative Club | Somerset, TA20 1QF | No reports yet |
| Chard Cricket Club | Somerset, TA20 1QA | No reports yet |
| Chard Plant & Garden Centre Limited and The Potting Shed Cafe | Somerset, TA20 3AA | No reports yet |
| Chard Town Football Club Ltd | Somerset, TA20 1JL | No reports yet |
| Chatterbox | Somerset, TA8 1AL | No reports yet |
| Cheddar Fish Bar & Restaurant | Somerset, BS27 3PX | No reports yet |
| Cheddar Kebab Kitchen | Somerset, BS27 3QA | No reports yet |
| Cheddar Lounge | Somerset, BS27 3QN | No reports yet |
| Cheddar Valley Inn Ltd | Somerset, BA5 2DZ | No reports yet |
| Cheddar Valley Rugby Club Ltd | Somerset | No reports yet |
| Cheddar Woods Resort & Spa | Somerset, BS27 3DB | No reports yet |
| Cheese Cottage Tea Rooms & Giftshop | Somerset, BS27 3QJ | No reports yet |
| Chef's Corner | Somerset, TA8 2QX | No reports yet |
| Chester House | Somerset, BA11 1EQ | No reports yet |
| Chettungal Foods Ltd. | Somerset, BA21 5ET | No reports yet |
| Chicago Rock Cafe | Somerset, BA20 1NR | No reports yet |
| Chickaros | Somerset, TA6 3LY | No reports yet |
| Chilthorne Domer Recreation Trust Pavilion | Somerset, BA22 8RD | No reports yet |
| China China | Somerset, TA1 1PB | No reports yet |
| Chives Cafe | Somerset, TA23 0AE | No reports yet |
| Chopsticks Asian Food | Somerset, TA1 3HN | No reports yet |
| Chopstix | Somerset, BS24 0JL | No reports yet |
| Chub's Cafe | Somerset, BS28 4UQ | No reports yet |
| Church Kitchen | Somerset, TA18 8BP | No reports yet |
| Chutney All Year Round | Somerset | No reports yet |
| Ciao Amore | Somerset, TA1 3NB | No reports yet |
| CICCIC Centre | Somerset, TA1 3PF | No reports yet |
| Cider Press Restaurant | Somerset, TA9 4RD | No reports yet |
| Cineworld Multiplex Cinema | Somerset, BA20 1NP | No reports yet |
| City Arms | Somerset, BA5 2AG | No reports yet |
| City Padel Taunton Ltd | Somerset, TA2 8QY | No reports yet |
| Cloud Farm Camping | Somerset, EX35 6NU | No reports yet |
| Club Neo | Somerset, BA20 1NR | No reports yet |
| Cobblestones Restaurant | Somerset | No reports yet |
| Coffee @ The Hub | Somerset, BS27 3HA | No reports yet |
| Coffee # 1 | Somerset, TA1 1LW | No reports yet |
| Coffee # 1 | Somerset, TA21 8AD | No reports yet |
| Coffee #1 | Somerset, TA6 3NH | No reports yet |
| Coffee #1 | Somerset, BA20 1LF | No reports yet |
| Coffee #1 | Somerset, BA16 0EJ | No reports yet |
| Coffee Beans | Somerset, TA1 3PT | No reports yet |
| Coffee Reborne Ltd | Somerset, DT9 5EW | No reports yet |
| Coffee Zero | Somerset, BA6 9DX | No reports yet |
| Coffee#1 | Somerset, BA5 2AE | No reports yet |
| Coffee#1 | Somerset, BA11 1BS | No reports yet |
| Coleford & District Royal British Legion | Somerset, BA3 5PB | No reports yet |
| Coleridge Cottage | Somerset, TA5 1NQ | No reports yet |
| College Street Café | Somerset, TA8 1AR | No reports yet |
| Collett Park Cafe | Somerset, BA4 5BP | No reports yet |
| Combe St Nicholas Football Club | Somerset, TA20 3HQ | No reports yet |
| Comeytrowe Equestrian Ltd | Somerset, TA4 1EQ | No reports yet |
| Community Cafe | Somerset, TA4 1LA | No reports yet |
| Compact Catering | Somerset, BA11 2NQ | No reports yet |
| Compass Disability Services | Somerset, TA1 1BH | No reports yet |
| Compass Group UK & Ireland | Somerset, TA1 2DN | No reports yet |
| Compton Dundon Cricket Club | Somerset, TA11 6PB | No reports yet |
| Connect Bridgwater | Somerset, TA6 3TQ | No reports yet |
| Conservative Club | Somerset, BA5 2RF | No reports yet |
| Cookswood | Somerset, BA3 5WP | No reports yet |
| Coop Cafe @ Sourdown | Somerset, BA6 8TQ | No reports yet |
| COOP Kitchen | Somerset, BA11 1EQ | No reports yet |
| Coopers Arms | Somerset, TA9 3BT | No reports yet |
| Coopers Mill | Somerset, BA20 1QZ | No reports yet |
| Cordero Lounge | Somerset, BA11 1BS | No reports yet |
| Corfe Community Cafe | Somerset, TA3 7AN | No reports yet |
| Corner Club Taunton Limited | Somerset, TA1 4EP | No reports yet |
| Corner House | Somerset, BA11 1QA | No reports yet |
| Corner House Hotel | Somerset, TA1 4DQ | No reports yet |
| Corner kitchen | Somerset, TA18 7HR | No reports yet |
| Cornish Bakery | Somerset, BA5 2RN | No reports yet |
| Costa | Somerset, TA6 4AB | No reports yet |
| Costa | Somerset, TA1 3LX | No reports yet |
| Costa | Somerset, TA6 6TS | No reports yet |
| Costa | Somerset, TA8 1PB | No reports yet |
| Costa | Somerset, BA16 0BB | No reports yet |
| Costa (Northbound) | Somerset, TA3 7PF | No reports yet |
| Costa (Southbound) | Somerset, TA3 7PF | No reports yet |
| Costa Drive Thru | Somerset, TA1 2LR | No reports yet |
| Costa Drive Thru Wellington | Somerset, TA21 9AD | No reports yet |
| COSTA Limited | Somerset, BA20 1LE | No reports yet |
| Costa Ltd | Somerset, BA5 2SG | No reports yet |
| Costa Ltd | Somerset, TA24 5NH | No reports yet |
| Costa Ltd | Somerset, BA11 1AB | No reports yet |
| Cosy Bean Cafe | Somerset, TA24 5UB | No reports yet |
| Cosy Club Taunton | Somerset, TA1 4AJ | Adds charge |
| Cosy Coffee | Somerset, TA8 1PF | No reports yet |
| Country Markets Caterer - Minehead | Somerset, TA24 5QE | No reports yet |
| Country Plate Catering Ltd | Somerset, BA22 8PF | No reports yet |
| County Classic Motor Museum | Somerset, TA1 1ND | No reports yet |
| County Club | Somerset, TA6 3DJ | No reports yet |
| Courtyard Cafe | Somerset, TA11 6NB | No reports yet |
| Cow and Apple | Somerset, BA20 1EU | No reports yet |
| Crafts at Christmas | Somerset, TA21 0RS | No reports yet |
| Creech St Michael Village Hall | Somerset, TA3 5QQ | No reports yet |
| Crepe House | Somerset, BA20 1EG | No reports yet |
| Crewkerne Conservative Club | Somerset, TA18 7JS | No reports yet |
| Cricket St Thomas Country Inn Limited | Somerset, TA20 4DQ | No reports yet |
| Cricket St Thomas Golf Club | Somerset, TA20 4DG | No reports yet |
| Cricket St Thomas Hotel Food Establishments | Somerset, TA20 4DD | No reports yet |
| Crispys Minehead | Somerset, TA24 5AY | No reports yet |
| Cross Keys | Somerset, BA11 6NZ | No reports yet |
| Cross Keys Inn | Somerset, TA11 7HA | No reports yet |
| Cross Rifles | Somerset, TA6 4PH | No reports yet |
| Crossways Inn | Somerset, TA9 3RA | No reports yet |
| Crossways Inn | Somerset, BA4 4EU | No reports yet |
| Crown & Sceptre | Somerset, TA1 1NX | No reports yet |
| Crown Hotel | Somerset, BA6 9HD | No reports yet |
| Cubs Soft Play | Somerset, TA19 9FA | No reports yet |
| Cullens Catering at Vivary Golf Club | Somerset, TA1 3JW | No reports yet |
| Curry House | Somerset, TA20 1QF | No reports yet |
| Curry Mallet Coffee Shop | Somerset, TA3 6SY | No reports yet |
| Curry Rivel Cricket Club | Somerset, TA10 0JB | No reports yet |
| Daisies | Somerset, TA13 5DJ | No reports yet |
| Daisy Fresh Kitchen | Somerset, TA6 4RY | No reports yet |
| Daisy's Tea Room | Somerset, TA4 3AT | No reports yet |
| Dalkia Facilities | Somerset, TA5 1UD | No reports yet |
| Dalkia Facilities | Somerset, TA5 1UD | No reports yet |
| Daniels & Co. Sandwich Bar | Somerset, BA5 2DP | No reports yet |
| Dappers Diner | Somerset, TA24 5DJ | No reports yet |
| Dawes Twineworks Visitor Centre Cafe | Somerset, BA22 9AU | No reports yet |
| DaysGoneBy Tearoom & Craft Emporium/DaysGoneBy Handmade | Somerset, TA12 6AF | No reports yet |
| DD's Dumplings | Somerset | No reports yet |
| Dene Hollow Tea Gardens | Somerset | No reports yet |
| DESI Cafe | Somerset, BA10 0AH | No reports yet |
| Diamond Farm Shop & Cafe | Somerset, TA8 2RL | No reports yet |
| Dine Contract Catering | Somerset, TA6 4GZ | No reports yet |
| Dine Contract Catering | Somerset, BA3 4EH | No reports yet |
| Dinnington Docks | Somerset, TA17 8SX | No reports yet |
| Dive Academy Ltd | Somerset, BA22 8UU | No reports yet |
| Dobbies Garden World | Somerset, BA4 4PE | No reports yet |
| Doner & Gyros | Somerset, TA1 3TZ | No reports yet |
| Doniford Farm Park | Somerset, TA23 0TQ | No reports yet |
| Dots and Slots Bingo | Somerset, TA24 5AZ | No reports yet |
| Dragon Pearl | Somerset, BA11 1DS | No reports yet |
| Drayton Village Market | Somerset, TA10 0LN | No reports yet |
| Driftwood Cafe | Somerset, TA24 6LD | No reports yet |
| Duende | Somerset | No reports yet |
| Duke of Wellington | Somerset, TA24 5HN | No reports yet |
| Duke of York | Somerset, TA19 0LW | No reports yet |
| Dulverton Club & Reading Room | Somerset, TA22 9BX | No reports yet |
| Dulverton Sports and Social Club | Somerset, TA22 9HQ | No reports yet |
| Dunes | Somerset, TA8 2QX | No reports yet |
| DUNK | Somerset, BA11 1DB | No reports yet |
| Dunstan House Inn | Somerset, TA8 1EU | No reports yet |
| Dunster Country Stores Cafe | Somerset, TA24 6NY | No reports yet |
| Durleigh Sailing Centre | Somerset, TA5 2AW | No reports yet |
| Earthspirit | Somerset, TA11 6PE | No reports yet |
| East Lambrook Manor Gardens | Somerset, TA13 5HH | No reports yet |
| East Quay Kitchen | Somerset, TA23 0AQ | No reports yet |
| Eastover Park Bowling Club | Somerset, TA6 5JT | No reports yet |
| Eastside Canteen | Somerset, TA1 3FA | No reports yet |
| Eat @ The Walled Garden at Mells | Somerset, BA11 3PN | No reports yet |
| Ebisu | Somerset, TA8 1AS | No reports yet |
| Ebisu Express | Somerset, TA1 3TP | No reports yet |
| Edelweiss Restaurant | Somerset, BS27 3QA | No reports yet |
| EDF Cannington Court | Somerset, TA5 2HA | No reports yet |
| Efes | Somerset, TA1 1NZ | No reports yet |
| Eight | Somerset, BA20 1HW | No reports yet |
| Elachi | Somerset, TA6 5AW | No reports yet |
| Elaichi Indian Restaurant and Takeaway | Somerset, BA20 1PQ | No reports yet |
| Elaichi Tandori | Somerset, BA6 9DY | No reports yet |
| Eleos | Somerset, TA20 1PT | No reports yet |
| Eli's Rose & Crown Ltd | Somerset, TA10 9QT | No reports yet |
| Ell's Kitchen | Somerset, BA21 5HR | No reports yet |
| Emmas Old School Cafe | Somerset, BA22 7NH | No reports yet |
| English Raj Restaurant | Somerset, TA6 3EN | No reports yet |
| Enmore Park Golf Club (Catering/Bar) | Somerset, TA5 2AN | No reports yet |
| European Superstore | Somerset, TA1 3EP | No reports yet |
| Everyone Active Cafe | Somerset, TA1 3JT | No reports yet |
| Exclusively Exmoor Ltd | Somerset, TA22 9AG | No reports yet |
| Exford Bridge Tea Rooms | Somerset, TA24 7PY | No reports yet |
| Exmoor Social Club | Somerset, TA24 7PP | No reports yet |
| Fable Coffee and Stories | Somerset, TA21 8AG | No reports yet |
| FARA | Somerset, BA6 9EX | No reports yet |
| Farm and Field Cafe | Somerset, TA13 5DJ | No reports yet |
| Farrington Park Golf Club | Somerset, BS39 6TS | No reports yet |
