Latest reports
The most recently reported places in Fife.
| Restaurant | Location | Status |
|---|---|---|
| Frankie And Benny's | Fife, KY11 8EX | Groups only |
| Pizza Express | Fife, KY16 9UH | Groups only |
| Zizzi's | Fife, KY16 9QW | Groups only |
| Rufflets St Andrews | Fife, KY16 9TX | Adds charge |
| Peat Inn Restaurant | Fife, KY15 5LH | Adds charge |
| HRP Raceway | Fife, KY5 0AX | Unclear |
A–Z
Every restaurant, café and pub listed in Fife.
| Restaurant | Location | Status |
|---|---|---|
| 147 Snooker Club | Fife, KY11 2PP | No reports yet |
| 1703 Dunfermline | Fife, KY12 7AG | No reports yet |
| 1821 | Fife, KY15 7AF | No reports yet |
| 19th Hole | Fife, KY9 1AW | No reports yet |
| 1hamilton Place | Fife, KY8 5DA | No reports yet |
| 35 Social Club | Fife, KY15 7AP | No reports yet |
| Aangan Indian Restaurant | Fife, KY15 5HS | No reports yet |
| Abbey Coffee Shop | Fife, KY12 8JD | No reports yet |
| Abbeyview Bowling Club | Fife, KY11 4HA | No reports yet |
| Abbeyview Community Hub | Fife, KY11 4HA | No reports yet |
| Abbotshall | Fife, KY1 1TH | No reports yet |
| Abdie Hall | Fife, KY14 6HY | No reports yet |
| Aberdour Bistro | Fife, KY3 0SH | No reports yet |
| Aberdour Bowling Club | Fife, KY3 0TR | No reports yet |
| Aberdour Castle Tearoom | Fife, KY3 0SL | No reports yet |
| Aberdour Hotel | Fife, KY3 0SW | No reports yet |
| Accent Gaming | Fife, KY12 7EA | No reports yet |
| Admiral Casino | Fife, KY12 7DL | No reports yet |
| Age Concern Kirkcaldy - Drop In Centre | Fife, KY1 1LW | No reports yet |
| Agenda Bar And Restaurant | Fife, KY8 4SE | No reports yet |
| Aikmans Bar-Bistro | Fife, KY16 9UX | No reports yet |
| Albert Tavern | Fife, KY15 7EX | No reports yet |
| Alfies | Fife, KY1 1NA | No reports yet |
| Alhambra Theatre | Fife, KY12 7NX | No reports yet |
| Amazon UK Services Ltd | Fife, KY11 8ST | No reports yet |
| Amorist | Fife, KY12 7AT | No reports yet |
| Amritsar Restaurant | Fife, KY1 1LB | No reports yet |
| Annapurna Gurkha Restaurant | Fife, KY1 1LB | No reports yet |
| Anns Kitchen | Fife, KY8 4NA | No reports yet |
| Anstruther Bowling Club | Fife, KY10 3EP | No reports yet |
| Anstruther Fish Restaurant | Fife, KY10 3AQ | No reports yet |
| Anstruther Golf Club | Fife, KY10 3DZ | No reports yet |
| Anstruther Town Hall | Fife, KY10 3AA | No reports yet |
| Apricot Restaurant | Fife, KY12 7AN | No reports yet |
| Arden House Projects | Fife, KY8 4QX | No reports yet |
| Argyle Bar | Fife, KY8 3LR | No reports yet |
| Argylls Cafe | Fife, KY14 6DA | No reports yet |
| Arina Meze Bar | Fife, KY3 9AQ | No reports yet |
| Aroma Coffee Bar | Fife, KY12 0SU | No reports yet |
| Attica Greek | Fife, KY12 7AP | No reports yet |
| Auchterderran Golf Club | Fife, KY5 0NH | No reports yet |
| Auchtermuchty Bowling Club | Fife, KY14 7BX | No reports yet |
| Auld Hoose | Fife, KY5 0NA | No reports yet |
| Auld Hoose | Fife, KY8 1AL | No reports yet |
| Auld Nine Restaurant And Bar | Fife, KY15 5JT | No reports yet |
| Auld Toll | Fife, KY8 3RH | No reports yet |
| Babcock Rosyth Naval Base Dockyard | Fife, KY11 2YD | No reports yet |
| Backhouse Cafe | Fife, KY15 7UZ | No reports yet |
| BAE Systems Insyte | Fife, KY11 9HQ | No reports yet |
| Baern | Fife, KY10 2DB | No reports yet |
| Bakers And Baristas | Fife, KY12 7QA | No reports yet |
| Balbirnie Park Golf Club | Fife, KY7 6NR | No reports yet |
| Balcomie Links Hotel | Fife, KY10 3TN | No reports yet |
| Balgonie Arms | Fife, KY7 6HU | No reports yet |
| Balgonie Bowling Club | Fife, KY7 6HS | No reports yet |
| Ballingry Rovers Sports And Social Club | Fife, KY5 8AB | No reports yet |
| Balmule Park Fishery | Fife, KY12 0RZ | No reports yet |
| Balmullo Bowling Club | Fife, KY16 0AE | No reports yet |
| Balmullo Inn | Fife, KY16 0AE | No reports yet |
| Balwearie Sports Centre | Fife, KY2 5LY | No reports yet |
| Bank Of Scotland (Vending Machines Only) | Fife, KY11 2WX | No reports yet |
| Bannatynes Health Club | Fife, KY11 8EX | No reports yet |
| Baxters | Fife, KY1 2UG | No reports yet |
| Baxters At Kathellan | Fife, KY4 0JR | No reports yet |
| Baxterstorey Sky Dunfermline | Fife, KY11 8PJ | No reports yet |
| BaxterStorey, Raytheon | Fife, KY7 5PY | No reports yet |
| Bay Catering Co | Fife, KY11 9JN | No reports yet |
| Bayne's The Family Bakers | Fife, KY1 2FS | No reports yet |
| Bayview Bar | Fife, KY8 3NA | No reports yet |
| Bayview Club | Fife, KY8 3BT | No reports yet |
| BB's Coffee And Muffins | Fife, KY7 5NU | No reports yet |
| Bear Tavern | Fife, KY14 6AH | No reports yet |
| Beijing Banquet | Fife, KY7 6GH | No reports yet |
| Bell Rock Tavern | Fife, DD6 9BB | No reports yet |
| BELOVEDGroupLTD | Fife | No reports yet |
| Benarty Community Cafe | Fife, KY5 8JH | No reports yet |
| Benarty Youth Club | Fife, KY5 8NP | No reports yet |
| Bennochy Community Hub | Fife, KY2 5TA | No reports yet |
| Beryl Gamble - Silver Sands Takeaway | Fife | No reports yet |
| Bessie's Cafe | Fife, KY12 8HN | No reports yet |
| Better Buffets | Fife, KY11 4EX | No reports yet |
| Betty Nicols | Fife, KY1 1JL | No reports yet |
| Beveridge Park Bowling Club | Fife, KY1 1YG | No reports yet |
| Bibi's Cafe | Fife, KY16 9HU | No reports yet |
| Birchwood Cottage Gallery And Tearoom | Fife, KY16 8LW | No reports yet |
| Birdies | Fife, KY16 9UR | No reports yet |
| Bite And Blether | Fife, KY12 8DJ | No reports yet |
| Black Rock Cafe At Kinghorn Community Centre | Fife, KY3 9SS | No reports yet |
| Black Sheep Coffee | Fife, KY16 9PF | No reports yet |
| Black Sheep Coffee | Fife, KY7 5NN | No reports yet |
| Blackhorn | Fife, KY16 9NW | No reports yet |
| Blairhall Village Bar | Fife, KY12 9PJ | No reports yet |
| Blue Mondays | Fife, KY1 1NB | No reports yet |
| Bob And Berts | Fife, KY12 7DP | No reports yet |
| Bob And Berts | Fife, KY1 1LR | No reports yet |
| Bogarts | Fife, KY1 2NS | No reports yet |
| Bonn Pizza | Fife, KY10 3AQ | No reports yet |
| Boujee Bites Catering | Fife, KY11 2ND | No reports yet |
| Bowling Club | Fife, KY5 0BN | No reports yet |
| Braefoot Tavern | Fife, KY5 0XB | No reports yet |
| Braehead Social Club | Fife, KY10 2AL | No reports yet |
| Bread And Butter Cafe | Fife, KY10 3DU | No reports yet |
| Brew Beginning | Fife, KY1 2NW | No reports yet |
| Bridge Bar | Fife, FK10 4ND | No reports yet |
| Brig O Tay | Fife, DD6 8EZ | No reports yet |
| Brig Tavern | Fife, KY8 3EA | No reports yet |
| Bright Horizons Day Care Centre | Fife, KY16 0JX | No reports yet |
| British Legion | Fife, KY10 3TZ | No reports yet |
| British Legion Club | Fife, KY7 4AH | No reports yet |
| British Legion Club | Fife, KY8 5JS | No reports yet |
| Broad Street Bowling Club | Fife, KY4 8JP | No reports yet |
| Brown And Mason Canteen | Fife, FK10 4AA | No reports yet |
| Bruce Tavern | Fife, KY12 7AG | No reports yet |
| Buck 'n' Hind | Fife, KY8 1EQ | No reports yet |
| Buck's Bar | Fife, KY16 9AP | No reports yet |
| Buckhaven Bowling Club | Fife, KY8 1JW | No reports yet |
| Bula Cafe | Fife, KY16 0JN | No reports yet |
| Bun & Slice | Fife, KY1 2DB | No reports yet |
| Bunker Bar And Bistro | Fife, KY1 4DW | No reports yet |
| Burgh Arms | Fife, KY11 1NN | No reports yet |
| Burghy's LTD | Fife, KY2 5PP | No reports yet |
| Burns Tavern | Fife, KY6 3DB | No reports yet |
| Burnside Hotel | Fife, KY15 4BH | No reports yet |
| Burntisland Bowling Club | Fife, KY3 9HU | No reports yet |
| Burntisland Community Suppers | Fife, KY3 0BN | No reports yet |
| Burntisland Golf Club | Fife, KY3 9LQ | No reports yet |
| Burntisland House Hotel | Fife, KY3 9AA | No reports yet |
| Burntisland Youth Work | Fife, KY3 9HA | No reports yet |
| Burts Bar | Fife, KY8 1AT | No reports yet |
| Busy Bee Out Of School Club | Fife, DD6 8AH | No reports yet |
| Buttercup Cafe | Fife, KY3 9UW | No reports yet |
| Buttercup Cafe | Fife, KY14 6HA | No reports yet |
| Byre Theatre | Fife, KY16 9LA | No reports yet |
| C S Delights | Fife | No reports yet |
| Cadham Neighbourhood Centre | Fife, KY7 6RU | No reports yet |
| Cadham Neighbourhood Centre Committee Cafe | Fife | No reports yet |
| Cafe @ Number 16 | Fife, KY3 0TR | No reports yet |
| Cafe 1899 - Fife College | Fife, KY11 8SJ | No reports yet |
| Cafe 21 | Fife, KY8 4HJ | No reports yet |
| Cafe Adam | Fife, KY1 1ET | No reports yet |
| Cafe At Furniture Plus | Fife, KY1 2XX | No reports yet |
| Cafe At Physics Dept | Fife, KY16 9SS | No reports yet |
| Café Café | Fife | No reports yet |
| Cafe Carnegie | Fife, KY12 0QE | No reports yet |
| Cafe Central | Fife, KY7 6GH | No reports yet |
| Cafe Constellation | Fife, KY12 7EP | No reports yet |
| Cafe Continental | Fife, KY1 1BB | No reports yet |
| Cafe De Kathy | Fife, KY14 6DA | No reports yet |
| Cafe Fresh | Fife, KY12 7NB | No reports yet |
| Cafe Inspire - Levenmouth Swimming Pool | Fife, KY8 4PA | No reports yet |
| Cafe Stance | Fife, KY1 1XN | No reports yet |
| Cafe Torreli | Fife, KY7 5PQ | No reports yet |
| Cafe Wemyss | Fife, KY1 1YG | No reports yet |
| Cafe32 | Fife, KY3 9UE | No reports yet |
| Cafe84 Limited | Fife, KY4 9HN | No reports yet |
| CAFFE CAFFE | Fife, KY7 5NU | No reports yet |
| Cairneyhill Inn | Fife, KY12 8QT | No reports yet |
| Cairnie Fruit Farm | Fife, KY15 4QD | No reports yet |
| Cairnsmill Public House | Fife, KY16 8NN | No reports yet |
| Caledonian Hotel | Fife, KY8 4NG | No reports yet |
| Cambo Heritage Trust The Stables Visitor Centre | Fife, KY16 8QD | No reports yet |
| Campbell Co Cafe | Fife, KY12 7BA | No reports yet |
| Canmore Golf Club | Fife, KY12 0PE | No reports yet |
| Carlton Bingo PLC | Fife, KY11 8EX | No reports yet |
| Carlucci | Fife, KY12 7AR | No reports yet |
| Carlucci Restaurant Ladybank | Fife | No reports yet |
| Carousel Motel | Fife, KY3 9RN | No reports yet |
| Cartshed Coffee | Fife, KY6 3HQ | No reports yet |
| Casa Mia | Fife, KY12 7DS | No reports yet |
| Castle Café | Fife, KY11 8FX | No reports yet |
| Catering | Fife, KY2 6EJ | No reports yet |
| Catering @ Ladybank Golf Club | Fife, KY15 7RA | No reports yet |
| Cedar Cafe | Fife, KY4 9FE | No reports yet |
| Cedar Inn | Fife, KY3 0TR | No reports yet |
| Central Bar | Fife, KY11 1NL | No reports yet |
| Central Bar | Fife, KY16 9NU | No reports yet |
| Central Bar | Fife, KY5 0BW | No reports yet |
| Central Cafe | Fife, KY15 5AS | No reports yet |
| Ceramic Cafe | Fife, KY12 7SN | No reports yet |
| Ceres Bowling Club | Fife, KY15 5NB | No reports yet |
| Ceres Inn | Fife, KY15 5NE | No reports yet |
| Charleton Golf Club | Fife, KY9 1HG | No reports yet |
| Charleys Bar And Restaurant | Fife, KY2 6AL | No reports yet |
| Charter Masonic Lodge | Fife, KY2 5PS | No reports yet |
| Christie's Scottish Tapas | Fife, KY11 8EX | No reports yet |
| CISWO | Fife, KY7 5NL | No reports yet |
| Citizen | Fife, KY12 7AG | No reports yet |
| Civic Centre Cafe | Fife, KY11 1PA | No reports yet |
| Civil Service Sports Association | Fife, KY11 2HU | No reports yet |
| CJ's Premier Pool | Fife, KY11 2QZ | No reports yet |
| Clayton Restaurant | Fife, KY16 9YB | No reports yet |
| Cleikum Inn | Fife, KY5 8QA | No reports yet |
| Clock Tower Cafe | Fife, KY10 2LA | No reports yet |
| Club 3000 Bingo | Fife, KY7 5NT | No reports yet |
| Club Tropicana | Fife, KY12 7QE | No reports yet |
| Cluny Activities | Fife, KY2 6QU | No reports yet |
| Coady's Bar | Fife, KY12 7AJ | No reports yet |
| Coaledge Tavern | Fife, KY4 8HB | No reports yet |
| Coaltown Of Wemyss Bowling Club | Fife, KY1 4NS | No reports yet |
| Coast Coffee | Fife, KY10 3EA | No reports yet |
| Coast Coffee - Kitchen | Fife, KY10 3DB | No reports yet |
| Coastline Community Church | Fife, KY10 2QL | No reports yet |
| Cobbies Inn | Fife, DD6 9BG | No reports yet |
| Cobbled Lane | Fife, KY12 8JG | No reports yet |
| Cochrane's Kitchen | Fife, KY1 1UN | No reports yet |
| Combo's And Meal Deals | Fife, KY12 7QU | No reports yet |
| Commercial Arms | Fife, KY16 0HE | No reports yet |
| Commscope | Fife, KY5 9HG | No reports yet |
| Communi-TEA | Fife, KY11 4HA | No reports yet |
| Community Flat Kitchen | Fife, KY12 9AA | No reports yet |
| Community Food Resources | Fife, FK10 4SF | No reports yet |
| Comrie Community Centre | Fife, KY12 9XS | No reports yet |
| Comrie Tavern | Fife, KY12 9HD | No reports yet |
| Connect Church Hall | Fife, KY1 2NR | No reports yet |
| Contact Point Buckhaven | Fife, KY8 1BQ | No reports yet |
| Cook And Share Buckhaven | Fife, KY8 1BH | No reports yet |
| Cooking With Helen | Fife, KY10 3EX | No reports yet |
| Cooks Cafe | Fife, KY8 3ED | No reports yet |
| Coopers Bar | Fife, KY7 4RH | No reports yet |
| Coorie By The Coast | Fife, KY11 3HL | No reports yet |
| Costa | Fife, KY8 4NF | No reports yet |
| Costa | Fife, KY11 8EX | No reports yet |
| Costa @ Next | Fife, KY2 6QL | No reports yet |
| Costa Store | Fife, KY2 6QL | No reports yet |
| Cosy Townhill | Fife, KY12 0EN | No reports yet |
| Couple O Mugs | Fife, KY1 1QF | No reports yet |
| Cowdenbeath Bowling Club | Fife, KY4 9DF | No reports yet |
| Cowdenbeath Central FC | Fife, KY4 8NY | No reports yet |
| Cowdenbeath Golf Club | Fife, KY4 8PD | No reports yet |
| Crafty Tinkers | Fife, KY4 8LP | No reports yet |
| Craigie Bar | Fife, KY5 8NR | No reports yet |
| Craigrothie Village Hall | Fife, KY15 5QD | No reports yet |
| Craigsanquhar House Hotel | Fife, KY15 4PZ | No reports yet |
| Craigtoun Park Cafe | Fife, KY16 8NX | No reports yet |
| Crail Bowling Club | Fife, KY10 3UU | No reports yet |
| Crail Fish Bar and Cafe | Fife, KY10 3RA | No reports yet |
| Cream Curls | Fife, KY12 7NS | No reports yet |
| Cromars Restaurant Ltd | Fife, KY16 9PQ | No reports yet |
| Cross Keys Bar | Fife, KY16 9NX | No reports yet |
| Crossgates Bowling Club | Fife, KY4 8AL | No reports yet |
| Crown Hotel | Fife, KY12 8ST | No reports yet |
| Crown Inn | Fife, KY8 4NA | No reports yet |
| Crown Tavern | Fife, KY3 9UW | No reports yet |
| Crown Tavern | Fife, KY3 9DY | No reports yet |
| Crusoe Hotel | Fife, KY8 6BT | No reports yet |
| Crusoe Social Club | Fife, KY8 6DF | No reports yet |
| Crystal Bar | Fife, KY4 8DA | No reports yet |
| CTDI Glenrothes | Fife, KY7 4UA | No reports yet |
| Cukie Patisserie | Fife, KY11 8UU | No reports yet |
| Culross Cake Co | Fife, KY12 9HD | No reports yet |
| Culross Stable Bakery | Fife, KY12 8JL | No reports yet |
| Cupar Arms Hotel | Fife, KY15 4BH | No reports yet |
| Cupar Bowling Club | Fife, KY15 4HD | No reports yet |
| Cupar Cricket Club | Fife, KY15 4AQ | No reports yet |
| Cupcake Planet | Fife | No reports yet |
| Cuppa | Fife, KY16 9QD | No reports yet |
| Cycle Tavern | Fife, KY14 7AJ | No reports yet |
| D Winter - Donna's Delights | Fife | No reports yet |
| DAFC - Catering Kitchen | Fife, KY12 7RA | No reports yet |
| Dairsie Inn | Fife, KY15 4SR | No reports yet |
| Dalgety Bay Bowling Club | Fife, KY11 9GB | No reports yet |
| Dalgety Bay Sailing Club Ltd | Fife, KY11 9SJ | No reports yet |
| David's Kitchen | Fife, KY6 2BD | No reports yet |
| Dean Park Hotel | Fife, KY2 6QW | No reports yet |
| Debbie's Diner | Fife, KY12 9HQ | No reports yet |
| Debenhams | Fife, KY12 7NF | No reports yet |
| Deep Sea World Incl The Bridge Cafe | Fife, KY11 1JR | No reports yet |
| DELTA Facility | Fife, KY16 0JX | No reports yet |
| Denbeath Social Club | Fife, KY8 1DG | No reports yet |
| Destiny Church Cafe Fife | Fife, KY12 7SL | No reports yet |
| Devine Cakes And Tearoom | Fife, KY6 3AX | No reports yet |
| Devine Cakes And Tearoom Ltd | Fife, KY12 9HQ | No reports yet |
| DF Deli And Grill | Fife, KY4 9RN | No reports yet |
| Dhoom | Fife, KY12 7EA | No reports yet |
| Diageo Leven Staff Canteen (New Build) | Fife, KY8 5HD | No reports yet |
| Diageo Staff Canteen | Fife, KY8 5RW | No reports yet |
| Diamonds Bar | Fife, KY5 9QN | No reports yet |
| Dobbies Garden Centre, Tearoom | Fife, KY11 9XP | No reports yet |
| Dobbies Restaurant | Fife, KY11 8EX | No reports yet |
| Dotted Dough | Fife | No reports yet |
| Douglas Arms | Fife, KY8 2DW | No reports yet |
| Dovecot Bowling Club | Fife, KY7 5HZ | No reports yet |
| Downie Lounge And Hunter Hall | Fife, KY1 1EH | No reports yet |
| Dragon's Den | Fife, KY3 9UE | No reports yet |
| Drop In Cafe | Fife, KY15 5QD | No reports yet |
| Drop In For Soup And Sandwiches | Fife, KY5 0NE | No reports yet |
| Drumoig Golf Hotel | Fife, KY16 0BE | No reports yet |
| Duffus Park Bowling Club | Fife, KY15 4HY | No reports yet |
| Dukes Course Golf Clubhouse | Fife, KY16 8NX | No reports yet |
| Dundonald Bluebell Jnr FC | Fife, KY5 0DA | No reports yet |
| Dune St Andrews | Fife, KY16 9AH | No reports yet |
| Dunfermline 7th Day Adventist Church | Fife, KY11 3BH | No reports yet |
| Dunfermline Athletic Football Club | Fife, KY12 7RB | No reports yet |
| Dunfermline Bowling Club | Fife, KY12 7PG | No reports yet |
| Dunfermline District Court | Fife, KY12 7ND | No reports yet |
| Dunfermline East Church Of Scotland | Fife, KY11 8LW | No reports yet |
| Dunfermline Golf Club Catering | Fife, KY12 8QW | No reports yet |
| Dunfermline Learning Campus Kitchen | Fife, KY11 8WH | No reports yet |
| Dunfermline Sports Club | Fife, KY12 7XA | No reports yet |
| Dunfermline Tennis And Bridge Club | Fife, KY11 3AF | No reports yet |
| Dunfermline West End Bowling Club | Fife, KY12 9EH | No reports yet |
| Dunnikier Park And Homes Social Club | Fife, KY1 3ND | No reports yet |
| Dunnikier Park Golf Club | Fife, KY1 3LP | No reports yet |
| Dunshalt Village Community Shop | Fife, KY14 7HE | No reports yet |
| Dunvegan Bar | Fife, KY4 8HY | No reports yet |
| Dynamic EMS Ltd. | Fife, KY11 9ET | No reports yet |
| Dysart Bowling Club | Fife, KY1 2TB | No reports yet |
| Dysart Coffee Cabin | Fife, KY1 2UG | No reports yet |
| Earlsferry Thistle Golf Club | Fife, KY9 1AY | No reports yet |
| East Dock Bar | Fife, KY8 3EQ | No reports yet |
| East Fife Indoor Bowling Club | Fife, KY8 3AB | No reports yet |
| East Fife Women's Aid | Fife, KY15 4DE | No reports yet |
| East Neuk Centre | Fife, KY10 3EX | No reports yet |
| East Neuk Foodbank/Cafe | Fife, KY10 3HF | No reports yet |
| East Neuk Outdoors/Paddle Active Ltd | Fife, KY10 3AX | No reports yet |
| East Port Bar | Fife, KY12 7JG | No reports yet |
| East Sands Leisure Centre | Fife, KY16 8LH | No reports yet |
| East Wemyss Bowling Club | Fife, KY1 4RE | No reports yet |
| Eastern Touch | Fife, KY10 3DF | No reports yet |
| Eat Catering (Diageo) | Fife, KY2 6AR | No reports yet |
| Ecobean Artisan Coffee | Fife, KY1 1NG | No reports yet |
| Eddy's Bar | Fife, KY2 6NH | No reports yet |
| Eden Cafe | Fife, KY15 7TJ | No reports yet |
| Eden Club | Fife, KY15 4SW | No reports yet |
| Eden Coffee Shop And Antique Centre | Fife, KY16 0UD | No reports yet |
| Eden Restaurant Clubhouse | Fife, KY16 9SF | No reports yet |
| Eden Springs | Fife, KY15 7RY | No reports yet |
| Edenside House | Fife, KY16 9SQ | No reports yet |
| Edwards Bar And Grill | Fife, KY11 3AT | No reports yet |
| Ela's Cafe | Fife, KY6 3AX | No reports yet |
| Elgin Diner | Fife, KY12 7SL | No reports yet |
| Elgins Lodge At Leven No 91 | Fife, KY8 4LF | No reports yet |
| Elie Coffee Hatch | Fife, KY9 1DT | No reports yet |
| Elie Deli Tasse | Fife, KY9 1BZ | No reports yet |
| Elizabeth Mackay - Slice Of Fife | Fife | No reports yet |
| Elizabeth McKenzie - The Dunfermline Cake Company | Fife | No reports yet |
| Ember & Spice | Fife, KY11 2JF | No reports yet |
| Empire Bar | Fife, KY8 3QP | No reports yet |
| ENeRGI | Fife, KY10 2AT | No reports yet |
| Estuary | Fife, KY1 1QR | No reports yet |
| Everest Inn 2026 Ltd | Fife, KY11 3AT | No reports yet |
| Express Group (Fife) Ltd | Fife, KY1 3AD | No reports yet |
| Express Group (Leven) | Fife, KY8 4PF | No reports yet |
| Expressions School Of Dance | Fife, KY8 3LG | No reports yet |
| ExxonMobil Chemicals | Fife, KY4 8EP | No reports yet |
| Fabric | Fife, KY12 7NT | No reports yet |
| Fair Isle Bowling Club | Fife, KY2 6EU | No reports yet |
| Fairley's Garden Centre And Restaurant | Fife, KY12 8QT | No reports yet |
| Falkland Bowling Club | Fife, KY14 7RP | No reports yet |
| Falkland Community Cafe | Fife, KY15 7BX | No reports yet |
| Falkland Cricket Club | Fife, KY15 7DB | No reports yet |
| Falkland Golf Club | Fife, KY15 7AA | No reports yet |
| Falside Mill Events Ltd | Fife, KY16 8PT | No reports yet |
| Fast N Fresh | Fife, KY16 9SQ | No reports yet |
| Fastrax Motorsport Ltd | Fife, KY12 8EZ | No reports yet |
| Fatma | Fife, KY1 1LB | No reports yet |
| Ferrybridge Hotel | Fife, KY11 1JQ | No reports yet |
| Feta Street Food - Kitchen | Fife, KY15 5NE | No reports yet |
| Fettykil Fox | Fife, KY6 3EP | No reports yet |
| Feuars Arms | Fife, KY1 2PH | No reports yet |
| Fife Arms | Fife, KY1 2DB | No reports yet |
| Fife College Trading As Conference And Event Centre | Fife, KY11 8SJ | No reports yet |
| Fife Day Care Services | Fife, KY5 9HY | No reports yet |
| Fife Fire And Rescue | Fife, KY1 2RU | No reports yet |
| Fife Hospitality And Catering Ltd | Fife, KY8 3PQ | No reports yet |
| Fife Ice Arena | Fife, KY1 3HS | No reports yet |
| Fifer Restaurant | Fife, KY7 5LT | No reports yet |
| Fig And Fromage | Fife, DD6 8AD | No reports yet |
| Fig Tree Hotel Markinch | Fife, KY7 6DQ | No reports yet |
| Fiona Farrimond | Fife | No reports yet |
| Fire Station Creative | Fife, KY12 7BB | No reports yet |
| Fisher And Donaldson Cafe | Fife, KY15 5JT | No reports yet |
| Five Guys | Fife, KY11 8EX | No reports yet |
| FMC Technologies Staff Canteen | Fife, KY11 8UD | No reports yet |
| Food At The Windsor By Denise | Fife, KY8 4NA | No reports yet |
| Forester Arms | Fife, KY3 0SJ | No reports yet |
| Forgan House | Fife, KY16 9JB | No reports yet |
| Forgans | Fife, KY16 9PB | No reports yet |
| Forrester Park | Fife, KY12 8RE | No reports yet |
| Forth Auld Hoose Ltd | Fife, FK10 4LX | No reports yet |
| Forth Cruising Club | Fife, KY11 3JR | No reports yet |
| Forth View Cafe | Fife, KY8 6AT | No reports yet |
| Forth View Hotel | Fife, KY3 0TZ | No reports yet |
| Foxton's Bar And Grill | Fife, KY7 4UZ | No reports yet |
| Frankie And Benny's | Fife, KY11 8EX | Groups only |
| Free Baptist Church | Fife, KY7 4DU | No reports yet |
| Freuchie Bowling Club | Fife, KY15 7HW | No reports yet |
| Freuchie Cricket Club | Fife, KY15 7HW | No reports yet |
| Friends Of Anthony Nolan At Dunfermline Sheriff Court | Fife, KY12 7HJ | No reports yet |
| Friendship Friday | Fife, KY11 2JW | No reports yet |
| Funky Scottish Cafe | Fife, KY10 2PG | No reports yet |
| Futtle (Bar And Shop) | Fife, KY10 2FB | No reports yet |
| Gallagher's Bar | Fife, KY11 1ND | No reports yet |
| Gallatown Bowling Club | Fife, KY1 3BS | No reports yet |
| Garden Of Eden | Fife, KY11 2JJ | No reports yet |
| Garvies | Fife, FK10 4RH | No reports yet |
| Gather And Gather UK Ltd - Sainsburys | Fife, KY11 2UU | No reports yet |
| George Brown | Fife | No reports yet |
| Ghillies, The Gothenburg Hotel | Fife, KY11 2QY | No reports yet |
| Giovanni's Restaurant | Fife, KY1 2QN | No reports yet |
| Glen Tavern | Fife, KY4 9AY | No reports yet |
| Glen's Cafe | Fife, KY6 2RD | No reports yet |
| Glenrothes Express Group | Fife, KY6 1BN | No reports yet |
| Glenrothes Food Bank | Fife, KY6 2AQ | No reports yet |
| Glenrothes Golf Club | Fife, KY6 2LA | No reports yet |
| Glenrothes Golf Club Relish It | Fife, KY6 2LA | No reports yet |
| Glenrothes Rugby Club | Fife, KY7 5AH | No reports yet |
| Glenrothes Snooker Club | Fife, KY6 2NR | No reports yet |
| Golden Acorn Wetherlodge | Fife, KY7 5NA | No reports yet |
| Golden Bite | Fife, KY1 1LN | No reports yet |
| Golf Inn @ Ladybank | Fife, KY15 7LJ | No reports yet |
| Golf Tavern | Fife, KY3 9DY | No reports yet |
| Gorgeous | Fife, KY16 9UX | No reports yet |
| Grafters Grub | Fife, KY5 0BN | No reports yet |
| Greenside Bar And Catering | Fife, KY8 4SP | No reports yet |
| Gregory Hall | Fife, DD6 9NR | No reports yet |
| Greyfriars Hotel | Fife, KY16 9AG | No reports yet |
| Guardbridge Bowling Club | Fife, KY16 0XB | No reports yet |
| Guardbridge Inn | Fife, KY16 0UD | No reports yet |
| Half Crown | Fife, KY11 1NN | No reports yet |
| Hamish And Baby Monkey | Fife, KY14 7QD | No reports yet |
| Hams Hame | Fife, KY16 9JA | No reports yet |
| Handi Restaurant | Fife, KY7 4AF | No reports yet |
| Harbour Bar | Fife, KY1 2SN | No reports yet |
| Harbour Break | Fife, KY10 3AQ | No reports yet |
| Harbour Cafe | Fife, DD6 9AJ | No reports yet |
| Harbour Inn | Fife, KY10 3DU | No reports yet |
| Harlem | Fife, KY12 7AG | No reports yet |
| Harvester | Fife, KY11 4LP | No reports yet |
| Hatch | Fife, KY16 9UH | No reports yet |
| Haven Coffee Shop | Fife, KY11 1LG | No reports yet |
| HAVN | Fife, KY1 1LD | No reports yet |
| Hazelbank Hotel | Fife, KY16 9AS | No reports yet |
| Headwell Bowling Club | Fife, KY12 0JQ | No reports yet |
| Heart And Sound | Fife, KY12 7AJ | No reports yet |
| Heaven Scent @ DCLG | Fife, KY12 7NL | No reports yet |
| Heritage Bar | Fife, KY1 1JL | No reports yet |
| Hickory 1887 | Fife, KY3 9RS | No reports yet |
